Dividends

on the day : Dec 03, 2020

Mon30
Wed2
Fri4
Sat5
Sun6
Mon7
Ex-dividend dateSymbolCompanyAmountYieldPay date
Dec 3, 2020151.HKWant Want China Holdings Ltd0.244.35Dec 23, 2020
Dec 3, 2020ADIAnalog Devices Inc0.621.78Dec 15, 2020
Dec 3, 2020AFBAlliance National Municipal Income Fund Inc0.054.55Dec 18, 2020
Dec 3, 2020AJGArthur J.Gallagher & Co0.451.55Dec 18, 2020
Dec 3, 2020AMNBAmerican National Bankshares, Inc.0.273.82Dec 18, 2020
Dec 3, 2020AMSFAMERISAFE, Inc.0.271.88Dec 18, 2020
Dec 3, 2020ANATAmerican National Insurance Company0.823.7Dec 18, 2020
Dec 3, 2020AWFAlliance World Dollar Government Fund II0.076.72Dec 18, 2020
Dec 3, 2020BACBank of America Corp0.183.06Dec 24, 2020
Dec 3, 2020BAXBaxter International Inc0.251.29Jan 4, 2021
Dec 3, 2020BF.ABrown Forman Corporation0.180.97Jan 4, 2021
Dec 3, 2020BF.BBrown Forman Corporation0.180.88Jan 4, 2021
Dec 3, 2020BLKBlackRock Inc3.632.16Dec 21, 2020
Dec 3, 2020BRKSBrooks Automation Inc0.10.57Dec 17, 2020
Dec 3, 2020CASSCass Information Systems, Inc0.272.42Dec 15, 2020
Dec 3, 2020CBFVCB Financial Services, Inc.0.244.43Dec 15, 2020
Dec 3, 2020CHDNChurchill Downs Inc.0.160.33Jan 6, 2021
Dec 3, 2020CSCredit Suisse Group0.141.47Dec 7, 2020
Dec 3, 2020CWBKCommerceWest Bank0.83.95Jan 2, 2021
Dec 3, 2020DDominion0.633.17Dec 20, 2020
Dec 3, 2020DHFBNY Mellon High Yield0.028.75Dec 18, 2020
Dec 3, 2020DHID.R. Horton Inc0.21.08Dec 14, 2020
Dec 3, 2020EFLEaton Vance Floating-Rate1.52.08Dec 18, 2020
Dec 3, 2020EGOVNIC Inc.0.091.49Dec 18, 2020
Dec 3, 2020ESBKElmira Savings Bank NY (The)0.154.85Dec 11, 2020
Dec 3, 2020EVEaton Vance Corp1.52.24Dec 18, 2020
Dec 3, 2020EXPOExponent, Inc.0.190.91Dec 18, 2020
Dec 3, 2020FDUSFidus Investment Corporation0.39.34Dec 18, 2020
Dec 3, 2020FFC.PKFauji Fertilizer Company Limited11.0510.65Jan 1, 2021
Dec 3, 2020FFNWFirst Financial Northwest, Inc.0.13.34Dec 18, 2020
Dec 3, 2020FRMEFirst Merchants Corporation0.262.91Dec 18, 2020
Dec 3, 2020GBLGamco Investors, Inc.0.080.54Dec 15, 2020
Dec 3, 2020GNEGenie Energy Ltd.0.093.83Dec 11, 2020
Dec 3, 2020GOLFAcushnet Holdings Corp.0.161.64Dec 18, 2020
Dec 3, 2020GPCGenuine Parts Co0.793.21Jan 4, 2021
Dec 3, 2020HOGHarley-Davidson Inc0.020.19Dec 18, 2020
Dec 3, 2020HWCHancock Whitney Corporation0.273.56Dec 15, 2020
Dec 3, 2020HWCPLHancock Whitney Corporation0.273.82Dec 15, 2020
Dec 3, 2020HWCPZHancock Whitney Corporation0.273.82Dec 15, 2020
Dec 3, 2020ICBKCounty Bancorp, Inc.0.11.81Dec 18, 2020
Dec 3, 2020KFRCKforce Inc.0.21.88Dec 18, 2020
Dec 3, 2020KMBKimberly-Clark Corp1.073.04Jan 5, 2021
Dec 3, 2020KNXKnight Transportation Inc0.080.77Dec 28, 2020
Dec 3, 2020KRNYKearny Financial0.083.07Dec 18, 2020
Dec 3, 2020LCIILCI Industries0.752.36Dec 18, 2020
Dec 3, 2020MANTManTech International Corporation0.321.61Dec 18, 2020
Dec 3, 2020MBCNMiddlefield Banc Corp.0.152.74Dec 15, 2020
Dec 3, 2020MBWMMercantile Bank Corporation0.284.37Dec 16, 2020
Dec 3, 2020MLIMueller Industries, Inc.0.11.16Dec 18, 2020
Dec 3, 2020NAVINavient Corp0.166.79Dec 18, 2020
Dec 3, 2020NDAQNasdaq, Inc.0.491.58Dec 18, 2020
Dec 3, 2020NVDANVIDIA0.160.12Dec 29, 2020
Dec 3, 2020ORIOld Republic International Corp0.214.69Dec 15, 2020
Dec 3, 2020OTEXOpen Text Corporation1.051.84Dec 22, 2020
Dec 3, 2020PEPPepsi1.022.84Jan 7, 2021
Dec 3, 2020RFRegions Financial Corp0.163.85Jan 4, 2021
Dec 3, 2020SEESealed Air Corp0.161.39Dec 18, 2020
Dec 3, 2020SLMSLM Corp0.031.08Dec 15, 2020
Dec 3, 2020SNRNew Senior Investment Group Inc.0.074.42Dec 18, 2020
Dec 3, 2020SPH.SGSingapore Press Holdings0.032.53Dec 18, 2020
Dec 3, 2020SPRM.SGSingapore Prime Holdings0.032.53Dec 18, 2020
Dec 3, 2020TCBKTriCo Bancshares0.222.56Dec 18, 2020
Dec 3, 2020TILEInterface, Inc.0.010.43Dec 18, 2020
Dec 3, 2020TRSTTrustCo Bank Corp NY0.074.18Jan 4, 2021
Dec 3, 2020TTTrane Technologies0.531.44Dec 31, 2020
Dec 3, 2020UFCSUnited Fire Group, Inc0.152.52Dec 18, 2020
Dec 3, 2020WMWaste Manage0.551.81Dec 18, 2020
Dec 3, 2020WYWeyerhaeuser Co0.172.33Dec 18, 2020