Dividends

on the day : Dec 04, 2020

Wed2
Thu3
Sat5
Sun6
Mon7
Tue8
Ex-dividend dateSymbolCompanyAmountYieldPay date
Dec 4, 2020AGIAlamos Gold Inc0.10.97Dec 21, 2020
Dec 4, 2020AMEAMETEK Inc0.180.59Dec 24, 2020
Dec 4, 2020ANTMAnthem Inc0.951.21Dec 22, 2020
Dec 4, 2020CCBGCapital City Bank Group0.152.44Dec 21, 2020
Dec 4, 2020CPACCementos Pacasmayo S.A.A.0.323.87Dec 28, 2020
Dec 4, 2020DCIDonaldson Company0.211.58Dec 22, 2020
Dec 4, 2020ESCAEscalade, Incorporated0.142.67Dec 14, 2020
Dec 4, 2020FULTFulton Financial Corporation0.134.22Dec 17, 2020
Dec 4, 2020GAMGeneral American Investors Company, Inc.0.375.47Dec 24, 2020
Dec 4, 2020HRBH&R Block Inc0.265.42Jan 4, 2021
Dec 4, 2020ITTITT Inc0.170.89Dec 30, 2020
Dec 4, 2020LANCLancaster Colony Corporation0.751.71Dec 31, 2020
Dec 4, 2020MLFNFMaple Leaf Foods0.642.71Dec 31, 2020
Dec 4, 2020MLRMiller Industries, Inc.0.182.07Dec 14, 2020
Dec 4, 2020MYEMyers Industries, Inc.0.142.98Jan 5, 2021
Dec 4, 2020NKENike0.280.81Dec 29, 2020
Dec 4, 2020NSPInsperity Inc0.41.81Dec 21, 2020
Dec 4, 2020PBIPPrudential Bancorp, Inc.0.071.99Dec 21, 2020
Dec 4, 2020RRBIRed River Bancshares0.060.47Dec 17, 2020
Dec 4, 2020ULHUniversal Logistics Holdings, Inc.0.111.86Jan 4, 2021
Dec 4, 2020UNFUnifirst Corporation0.250.52Jan 4, 2021
Dec 4, 2020UNHUnitedHealth1.251.49Dec 15, 2020