Dividends

on the day : Nov 22, 2020

Nov 22, 2020 is Sunday.
Stocks markets are closed on weekend.

Wed18
Thu19
Fri20
Sat21
Mon23
Tue24
Wed25
Thu26
Ex-dividend dateSymbolCompanyAmountYieldPay date
Nov 23, 2020ACCOAcco Brands Corporation0.073.47Dec 18, 2020
Nov 23, 2020AMCRAmcor PLC0.123.94Dec 15, 2020
Nov 23, 2020BBarnes Group, Inc.0.161.37Dec 10, 2020
Nov 23, 2020BCBrunswick Corp0.271.52Dec 18, 2020
Nov 23, 2020BEBEbebe stores, inc.0.244.81Dec 10, 2020
Nov 23, 2020CABOCable One, Inc.2.50.5Dec 11, 2020
Nov 23, 2020CRAICRA International,Inc.0.262.38Dec 11, 2020
Nov 23, 2020DLBDolby Laboratories, Inc.0.221Dec 4, 2020
Nov 23, 2020EFXEquifax Inc0.390.9Dec 15, 2020
Nov 23, 2020FLMNFalcon Minerals Corporation0.079.59Dec 8, 2020
Nov 23, 2020IEPIcahn Enterprises215.43Dec 29, 2020
Nov 23, 2020JNJJohnson1.012.75Dec 8, 2020
Nov 23, 2020PIMPutnam Master Intermediate0.038.65Dec 1, 2020
Nov 23, 2020PIPRPiper Sandler Companies0.381.62Dec 11, 2020
Nov 23, 2020PMMPutnam Managed Municipal0.034.88Dec 1, 2020
Nov 23, 2020PMOPutnam Municipal Opportunities Trust0.054.78Dec 1, 2020
Nov 23, 2020PPTPutnam Premier Income Trust0.049.11Dec 1, 2020
Nov 23, 2020PRMWPrimo Water Corporation0.061.61Dec 4, 2020
Nov 23, 2020PRSPPerspecta Inc.0.071.27Jan 15, 2021
Nov 23, 2020PRUPrudential Financial Inc1.15.83Dec 17, 2020
Nov 23, 2020STAYExtended Stay America Inc0.010.29Dec 8, 2020
Nov 23, 2020STESTERIS PLC0.40.82Dec 18, 2020
Nov 23, 2020TKRTimken Company (The)0.291.61Dec 3, 2020
Nov 23, 2020TSTenaris S.A.0.070.93Jan 1, 1970
Nov 23, 2020WLKWestlake Chemical Corp0.271.45Dec 9, 2020
  
Nov 24, 2020AELAmerican Equity Investment Life Holding Company0.321.16Dec 10, 2020
Nov 24, 2020AEMAgnico Eagle Mines Ltd0.351.91Dec 15, 2020
Nov 24, 2020AEM.CAAgnico Eagle Mines0.352.17Dec 15, 2020
Nov 24, 2020BBDCBarings BDC, Inc0.178.14Dec 2, 2020
Nov 24, 2020CDWCDW Corp0.41.2Dec 10, 2020
Nov 24, 2020CWCurtiss-Wright Corporation0.170.6Dec 3, 2020
Nov 24, 2020ERFEnerplus Corporation0.123.59Dec 15, 2020
Nov 24, 2020ESIElement Solutions Inc0.051.54Dec 15, 2020
Nov 24, 2020FWRDForward Air Corporation0.211.13Dec 10, 2020
Nov 24, 2020GFFGriffon Corporation0.081.52Dec 17, 2020
Nov 24, 2020HEESH&E Equipment Services Inc.0.284.02Dec 11, 2020
Nov 24, 2020KGCKinross Gold Corp0.030.8Dec 10, 2020
Nov 24, 2020LLoews Corp0.060.58Dec 8, 2020
Nov 24, 2020MAINMain Street Capital Corp.0.217.77Dec 15, 2020
Nov 24, 2020NMRKNewmark Group Inc0.010.53Dec 14, 2020
Nov 24, 2020OTCMOTC Markets Group0.61.74Dec 9, 2020
Nov 24, 2020PAHCPhibro Animal Health Corporation0.122.55Dec 16, 2020
Nov 24, 2020PBAPembina Pipeline Corp2.528Dec 15, 2020
Nov 24, 2020RBARitchie Bros. Auctioneers Incorporated0.221.36Dec 16, 2020
Nov 24, 2020RHIRobert Half International Inc0.342.18Dec 15, 2020
Nov 24, 2020SBSISouthside Bancshares, Inc.0.324.13Dec 10, 2020
Nov 24, 2020SLFSun Life Financial Inc.2.23.74Dec 31, 2020
Nov 24, 2020SPGIS&P Global Inc0.670.79Dec 10, 2020
Nov 24, 2020SVMSilvercorp Metals Inc0.030.35Dec 16, 2020
Nov 24, 2020TERTeradyne Inc0.10.38Dec 18, 2020
Nov 24, 2020TRUTransUnion0.080.31Dec 10, 2020
Nov 24, 2020UBSUBS AG0.332.81Nov 27, 2020
Nov 24, 2020UBSG.ZUUBS Group AG0.332.56Nov 27, 2020
Nov 24, 2020WPMWheaton Precious Metals Corp0.121.18Dec 10, 2020
Nov 24, 2020WPM.CAWheaton Precious Metals0.121.21Dec 10, 2020
Nov 24, 2020YUMYum Brands Inc0.471.8Dec 11, 2020
Nov 24, 2020YUMCYum China Holdings Inc0.120.8Dec 16, 2020