Dividends

on the day : Nov 30, 2020

Thu26
Fri27
Sat28
Sun29
Wed2
Thu3
Fri4
Ex-dividend dateSymbolCompanyAmountYieldPay date
Nov 30, 2020ACAssociated Capital Group, Inc.0.10.55Dec 15, 2020
Nov 30, 2020ACNBACNB Corporation0.253.97Dec 15, 2020
Nov 30, 2020ACX.MCAcerinox SA0.45.57Dec 2, 2020
Nov 30, 2020ARMKAramark0.111.19Dec 8, 2020
Nov 30, 2020ASBAssociated Banc-Corp0.184.57Dec 15, 2020
Nov 30, 2020ASHAshland Inc0.281.42Dec 15, 2020
Nov 30, 2020ATRIAtrion Corporation1.751.19Dec 15, 2020
Nov 30, 2020BCCBoise Cascade, L.L.C.0.11.07Dec 15, 2020
Nov 30, 2020BGFVBig 5 Sporting Goods Corporation0.14.02Dec 15, 2020
Nov 30, 2020BLLBall Corp0.150.61Dec 15, 2020
Nov 30, 2020BRKRBruker Corp0.040.29Dec 18, 2020
Nov 30, 2020BWABorgWarner Inc0.171.8Dec 15, 2020
Nov 30, 2020CATYCathay General Bancorp0.313.29Dec 11, 2020
Nov 30, 2020CCNECNB Financial Corporation0.173.36Dec 15, 2020
Nov 30, 2020CDKCDK Global, Inc.0.151.18Dec 30, 2020
Nov 30, 2020CLGXCoreLogic, Inc.0.331.67Dec 15, 2020
Nov 30, 2020CMPCompass Minerals International, Inc.0.724.57Dec 15, 2020
Nov 30, 2020COWNCowen Inc.0.081.35Dec 15, 2020
Nov 30, 2020CPKFChesapeake Financial0.52.44Dec 15, 2020
Nov 30, 2020CSVIComputer Services, Inc11.67Dec 28, 2020
Nov 30, 2020CTBCooper Tire & Rubber Co.0.111.05Dec 30, 2020
Nov 30, 2020CWENClearway Energy Inc0.324.38Dec 15, 2020
Nov 30, 2020CXPColumbia Property Trust Inc0.215.83Jan 8, 2021
Nov 30, 2020EBAYeBay0.161.38Dec 18, 2020
Nov 30, 2020EBIXEbix, Inc.0.080.72Dec 15, 2020
Nov 30, 2020EMCFEmclaire Financial Corp0.34.91Dec 18, 2020
Nov 30, 2020EQTAB.STEQT AB2.21.02Dec 4, 2020
Nov 30, 2020ESNTEssent Group0.161.44Dec 10, 2020
Nov 30, 2020EXPDExpeditors International of Washington0.261.15Dec 15, 2020
Nov 30, 2020FBAKFirst National Bank Alaska12.86.79Dec 15, 2020
Nov 30, 2020FBCFlagstar Bancorp, Inc.0.050.57Dec 15, 2020
Nov 30, 2020FFFutureFuel Corp.0.062.1Dec 15, 2020
Nov 30, 2020FFBCFirst Financial Bancorp.0.235.45Dec 15, 2020
Nov 30, 2020FMBHFirst Mid-Illinois Bancshares, Inc.0.22.42Dec 15, 2020
Nov 30, 2020FNCBFNCB Bancorp Inc.0.063.16Dec 15, 2020
Nov 30, 2020GPIGroup 1 Automotive Inc0.30.91Dec 15, 2020
Nov 30, 2020HAYNHaynes International, Inc.0.223.85Dec 15, 2020
Nov 30, 2020HBBHamilton Beach Brands Holding Company0.11.88Dec 15, 2020
Nov 30, 2020HIGThe Hartford Financial Services Group Inc0.332.81Jan 5, 2021
Nov 30, 2020HYHyster-Yale Materials Handling, Inc.0.322.38Dec 15, 2020
Nov 30, 2020IBKRInteractive Brokers Group0.10.75Dec 14, 2020
Nov 30, 2020IIINInsteel Industries Inc.0.030.47Dec 18, 2020
Nov 30, 2020IPGInterpublic Group of Companies Inc0.264.72Dec 15, 2020
Nov 30, 2020ITICInvestors Title Company0.441.01Dec 15, 2020
Nov 30, 2020JNPRJuniper Networks Inc0.23.72Dec 22, 2020
Nov 30, 2020KKellogg0.573.5Dec 15, 2020
Nov 30, 2020KEYKeyCorp0.193.94Dec 15, 2020
Nov 30, 2020KOCoke0.413.26Dec 15, 2020
Nov 30, 2020KROKronos Worldwide Inc0.185.17Dec 10, 2020
Nov 30, 2020LCNBLCNB Corporation0.194.8Dec 15, 2020
Nov 30, 2020LMTLockheed Martin Corporation2.62.69Dec 24, 2020
Nov 30, 2020MANManpower1.172.68Dec 15, 2020
Nov 30, 2020MCDMcDonalds1.292.39Dec 15, 2020
Nov 30, 2020MCKMcKesson Corp0.421.14Jan 4, 2021
Nov 30, 2020MGEEMGE Energy Inc.0.372.12Dec 15, 2020
Nov 30, 2020MLMMartin Marietta Materials Inc0.570.83Dec 31, 2020
Nov 30, 2020MOFGMidWestOne Financial Group, Inc.0.223.64Dec 15, 2020
Nov 30, 2020MSMMSC Industrial Direct Company, Inc.33.44Dec 15, 2020
Nov 30, 2020MTBM&T Bank Corporation1.13.56Dec 31, 2020
Nov 30, 2020MVBFMVB Financial Corp.0.091.72Dec 15, 2020
Nov 30, 2020NBTBNBT Bancorp Inc.0.273.51Dec 15, 2020
Nov 30, 2020NLNL Industries Inc.0.043.59Dec 15, 2020
Nov 30, 2020NNINelnet, Inc.0.221.24Dec 15, 2020
Nov 30, 2020NTSTNetSTREIT Corp0.24.6Dec 15, 2020
Nov 30, 2020ORealty Income Corp0.234.6Dec 15, 2020
Nov 30, 2020ONBOld National Bancorp0.143.44Dec 15, 2020
Nov 30, 2020OSBNorbord Inc.0.262.8Dec 21, 2020
Nov 30, 2020PIIPolaris Industries Inc0.622.57Dec 15, 2020
Nov 30, 2020PINCPremier Inc0.192.09Dec 15, 2020
Nov 30, 2020PRGSProgress Software Corporation0.181.76Dec 15, 2020
Nov 30, 2020QIWIQiwi Plc0.268.96Dec 9, 2020
Nov 30, 2020SAFTSafety Insurance Group, Inc.0.94.87Dec 15, 2020
Nov 30, 2020SBGISinclair Broadcast Group Inc0.23.21Dec 15, 2020
Nov 30, 2020SFStifel Financial Corporation0.170.99Dec 15, 2020
Nov 30, 2020SFBStifel0.170.94Dec 15, 2020
Nov 30, 2020SLGNSilgan Holdings Inc0.121.39Dec 15, 2020
Nov 30, 2020SPKESpark Energy, Inc.0.187.83Dec 15, 2020
Nov 30, 2020SSNCSS&C Technologies Holdings Inc0.140.8Dec 15, 2020
Nov 30, 2020STARiStar Financial Inc.0.113Dec 15, 2020
Nov 30, 2020SWKStanley Black & Decker Inc0.71.57Dec 15, 2020
Nov 30, 2020TACTransAlta Corporation0.172Jan 1, 2021
Nov 30, 2020TFSLTFS Financial Corporation0.285.73Dec 15, 2020
Nov 30, 2020TIFTiffany & Co0.581.76Dec 22, 2020
Nov 30, 2020TKCTurkcell Iletisim Hizmetleri AS0.122.22Dec 8, 2020
Nov 30, 2020TRMKTrustmark Corporation0.233.56Dec 15, 2020
Nov 30, 2020TSNTyson Foods0.452.86Dec 15, 2020
Nov 30, 2020TWTradeweb Markets0.080.5Dec 15, 2020
Nov 30, 2020UFPIUniversal Forest Products, Inc.0.130.92Dec 15, 2020
Nov 30, 2020UGUnited-Guardian, Inc.0.25.57Dec 8, 2020
Nov 30, 2020UNMAUnum0.395.81Dec 15, 2020
Nov 30, 2020VHIValhi, Inc.0.082.25Dec 17, 2020
Nov 30, 2020VIRTVirtu Financial0.244.04Dec 15, 2020
Nov 30, 2020WENWendy0.071.25Dec 15, 2020
Nov 30, 2020WMSAdvanced Drainage Systems, Inc.0.090.54Dec 15, 2020
Nov 30, 2020WSBFWaterstone Financial, Inc.0.122.66Dec 8, 2020
Nov 30, 2020WTSWatts Water Technologies, Inc.0.230.79Dec 15, 2020
Nov 30, 2020ZEUSOlympic Steel, Inc.0.020.56Dec 15, 2020