Dividends

on the day : Nov 06, 2020

Mon2
Tue3
Wed4
Thu5
Sat7
Sun8
Mon9
Tue10
Ex-dividend dateSymbolCompanyAmountYieldPay date
Nov 6, 2020AAPLApple0.210.74Nov 12, 2020
Nov 6, 2020ALTAAltabancorp0.152.07Nov 16, 2020
Nov 6, 2020ALXAlexanders Inc4.56.52Nov 20, 2020
Nov 6, 2020AMPAmeriprise Financial Inc1.041.97Nov 20, 2020
Nov 6, 2020ARTNAArtesian Resources Corporation0.262.92Nov 20, 2020
Nov 6, 2020BKRBaker Hughes A GE Co0.183.15Nov 20, 2020
Nov 6, 2020BLXBanco Latinoamericano de Comercio Exterior, S.A.0.256.45Nov 25, 2020
Nov 6, 2020BWMXBetterware de Mexico SAB0.393.39Nov 19, 2020
Nov 6, 2020BXBlackStone Group LP0.483.3Nov 16, 2020
Nov 6, 2020CLARClarus Corporation0.030.67Nov 20, 2020
Nov 6, 2020CLDBCortland Bank0.143.42Dec 1, 2020
Nov 6, 2020COFCapital 10.10.43Nov 19, 2020
Nov 6, 2020CSR.ASXCSR Limited0.133.38Dec 8, 2020
Nov 6, 2020CSVCarriage Services Inc.0.11.56Dec 1, 2020
Nov 6, 2020CUROCURO Group Holdings Corp.0.062.5Nov 19, 2020
Nov 6, 2020CWTCalifornia Water Service Group Holding0.211.52Nov 20, 2020
Nov 6, 2020ESRR.SGESR-REIT0.038.06Dec 30, 2020
Nov 6, 2020FBKFB Financial Corporation0.090.96Nov 23, 2020
Nov 6, 2020FFWMFirst Foundation Inc.0.071.47Nov 17, 2020
Nov 6, 2020GLPGlobal Partners LP0.513.34Nov 13, 2020
Nov 6, 2020GWWWW Grainger Inc1.531.62Dec 1, 2020
Nov 6, 2020HBCPHome Bancorp, Inc.0.222.95Nov 20, 2020
Nov 6, 2020HTGCHercules Capital Inc0.328.33Nov 16, 2020
Nov 6, 2020JHGJanus Henderson Group plc0.364.53Nov 23, 2020
Nov 6, 2020LAZLazard0.474.46Nov 20, 2020
Nov 6, 2020LYTSLSI Industries Inc.0.052.41Nov 17, 2020
Nov 6, 2020MACMacerich Co/The0.152.68Dec 3, 2020
Nov 6, 2020MRBKMeridian Bank0.132.53Nov 23, 2020
Nov 6, 2020MRLNMarlin Business Services Corp.0.144.74Nov 19, 2020
Nov 6, 2020NMMNavios Maritime Partners LP0.051.48Nov 13, 2020
Nov 6, 2020OCFCOceanFirst Financial Corp.0.173.7Nov 20, 2020
Nov 6, 2020OMFOneMain Holdings, Inc.0.453.35Nov 17, 2020
Nov 6, 2020PCTIPC-Tel, Inc.0.064.31Nov 16, 2020
Nov 6, 2020PETSPetMed Express Inc.0.283.66Nov 20, 2020
Nov 6, 2020RUSHARush Enterprises, Inc.0.141.54Dec 10, 2020
Nov 6, 2020RUSHBRush Enterprises Inc0.141.75Dec 10, 2020
Nov 6, 2020SJWSJW Group0.321.97Dec 1, 2020
Nov 6, 2020SMBKSmartFinancial, Inc.0.051.06Nov 23, 2020
Nov 6, 2020SNDRSchneider National, Inc.0.261.2Nov 19, 2020
Nov 6, 2020SONASouthern National Bancorp of Virginia, Inc.0.14.09Nov 20, 2020
Nov 6, 2020STNDStandard AVB Financial Corp.0.222.69Nov 23, 2020
Nov 6, 2020SYXSystemax Inc.0.141.73Nov 16, 2020
Nov 6, 2020WLKPWestlake Chemical Partners LP0.478.64Nov 24, 2020
Nov 6, 2020WVFCWVS Financial Corp.0.12.69Nov 19, 2020
Nov 6, 2020XUnited States Steel Corp0.010.22Dec 10, 2020